A change to scoring rules before 2012 season in how yardage bonuses are calculated (more granular) has resulted in about a touchdown increase per team per game in scoring over 2011, which was a high over previous years. Scoring historically has been variable, and has improved as owners have access to more modern tools and information outlets. Below we’ll keep a running tab of annual total points and per team/wk average.
Year | Total Points Scored | No. FFL Teams | FFL PTS/WK/TM | NFL PtS/Wk/Tm |
---|---|---|---|---|
2019 | 12,859 | 13 | 58.2 | 22.8 |
2018 | 13,419 | 13 | 60.7 | 23.3 |
2017 | 11,694 | 13 | 52.9 | 21.7 |
2016 | 12,702 | 13 | 57.4 | 22.7 |
2015 | 12,632 | 13 | 57.2 | 22.8 |
2014 | 13,364 | 14 | 56.2 | 22.6 |
2013 | 13,853 | 14 | 58.2 | 23.4 |
2012 | 13,567 | 14 | 57.0 | 22.8 |
2011 | 12,437 | 14 | 52.3 | 22.2 |
2010 | 11,214 | 14 | 47.1 | 22.0 |
2009 | 11,569 | 14 | 48.6 | 21.5 |
2008 | 11,004 | 14 | 46.2 | 22.0 |
2007 | 10,730 | 14 | 45.1 | 21.7 |
2006 | 11,357 | 14 | 47.7 | 20.7 |
2005 | 10,420 | 14 | 43.8 | 20.6 |
2004 | 12,186 | 14 | 51.2 | 21.5 |
2003 | 10,715 | 14 | 45.0 | 20.8 |
2002 | 11,936 | 14 | 50.2 | 21.7 |
2001 | 10,569 | 14 | 44.4 | 20.2 |
2000 | 11,249 | 14 | 47.3 | 20.7 |
1999 | 10,152 | 14 | 42.7 | 20.8 |
1998 | 10,718 | 14 | 45.0 | 21.3 |
1997 | 9,564 | 14 | 40.2 | 20.7 |
1996 | 10,140 | 14 | 42.6 | 20.4 |
1995 | 9,775 | 12 | 47.9 | 21.5 |
1994 | 8,342 | 12 | 40.9 | 20.3 |
*1993 | 7,599 | 12 | 35.2 | 18.7 |
1992 | 7,163 | 12 | 35.1 | 18.7 |
* 18-week season
One thought on “Total Point Trends”